Timelines
| Date | Public | Conveners | Programnme and Science Committee/Copernicus |
|---|---|---|---|
| 01–15 Nov 2015 | Call for skeleton programme | ||
| 16 Nov–17 Dec 2015 | Call for session proposals | ||
| 06–22 Jan 2016 | Session programme finalization | ||
| early Feb 2016 | Call for papers | ||
| 16 Mar 2016 | Deadline abstract submission with support application | ||
| 22–31 Mar 2016 | Rating of support applications | ||
| 01–07 Apr 2016 | Ranking of support applications | ||
| 11–20 Apr 2016 |
Support selection | ||
| 21 Apr 2016 | Abstract submission deadline | ||
| 21 Apr 2016 | Support selection: letter to applicants | ||
| 02–15 May 2016 Transfer of abstracts until 09 May 2016 |
Session Organisation Convener Part 1 (SOI): Abstract acceptance, transfer, upload & rejection Convener Part 2 (SOII): Convener requests on scheduling: no-overlap, back-to-back, length of session |
||
| 17 May–09 Jun 2016 | Session Organisation PSC Part 1: Abstract implementation & session tagging Session Organisation not finalized by Conveners (SOI&SOII) Draft lay-out of Programme |
||
| 31 May 2016 | PSC Meeting: Schedule of oral & poster Sessions, check on overlaps |
||
| 06 Jun 2016 | Letter of Acceptance | ||
| 10–21 Jun 2016 | Session Organisation Convener Part 2 (SOIII): Oral/poster selection and ordering/scheduling of presentations, Assignment of chair person(s), finalizing of draft session programme |
||
| 23–28 Jun 2016 |
|
Session Organisation PSC Part 2 : Scheduling Finalizing of session programme |
|
| 29 Jun 2016 | Letter of schedule to key authors | Upload of session programme on web | |
| 08–14 Jul 2016 |
Review of draft programme book by PSC | ||
| 07 Aug 2016 | Programme Book to printer | ||
| 26 Aug 2016 | Deadline for Daily Programme | Deadline for Daily Programme | |
| 12–16 Sep 2016 | 16th EMS / 11th ECAC | ||





